| 
       
  | 
  
| 
                 
  | 
  
| 
    We are offering cemented carbide powder ready for sintering at the lowest   
    price you may not get from the another company worldwide, for example, our   
    recently price for ready to press powder (simple mixed without wax or   
    rubber) contain Co powder between 2-3% is 11.8-11.5, FOBOW China. And we may   
    meet any of you r special order together with the details of your   
    requirements such as the contents of WC, Co or Ni and the grain size, We   
    would like to answer your any question for this matter. Please contact us   
    now and find a pleasantly surprised now! | 
  
| No. | Chinese  Grade  | 
    Chemical Compositions (wt %) | Average 
      Size of WC F.S.S.S. Micron ¡À0.2  | 
    Physical Properties | ||||||||||||||
| WC | W | Co | Binder | others | Scott gm/cc ¡À0.1  | 
    Density gm/cc ¡À0.1  | 
    Flow 
      Rate s/50g ¡Ü¡À0.1  | 
    Hardness HRA ¡À0.4  | 
    TRS Value ¡ÝMpa  | 
  |||||||||
| Wax or rubber | TaC | NbC | Ni | Fe | Cu | Other | ||||||||||||
| Wax | Rubber | |||||||||||||||||
| 1 | 90 | 6 | 3 | 1 | ¡¡ | 17 | For Making darts | |||||||||||
| xxx | We are offering types of materials for making high density products with density between 10-17 gm/cc as requirings of our customers | |||||||||||||||||
| 2 | 82.5 | 11 | 3 | 3.5 | ¡¡ | 15.5 | For making darts | |||||||||||
| 3 | 98 | 2 | These 
      types materials are just simple mixed without any  paraffin(wax) or rubber and also without any milling.  | 
    These properties and the average grain size as wanted requirements | ||||||||||||||
| 4 | 97 | 3 | ||||||||||||||||
| 5 | 96 | 4 | ||||||||||||||||
| 6 | 95 | 5 | ||||||||||||||||
| 7 | YG6 | 94 | 6 | 2 | or 
      mixed moderat e Rubber as binder 
  | 
    These types of Ready to Press Powder (RPP) /Grade powder can be used in making varieties of cemented carbide products as customers requirements | 2.0 | 3.4 | 14.90 | 28 | 91.50 | 2200 | ||||||
| 8 | YG6C | 94 | 6 | 2 | 10-15 | 3.4 | 14.9 | 28 | 89.5 | 2200 | ||||||||
| 9 | YG6X | 93.8 | 6 | 2 | 0.8 | 3.4 | 14.8 | 28 | 93 | 1800 | ||||||||
| 10 | YG9C | 91 | 9 | 2 | 10-15 | 3.2 | 14.7 | 29 | 88.5 | 2400 | ||||||||
| 11 | YG9 | 91 | 9 | 2 | 2 | 3.2 | 14.7 | 29 | 90.5 | 2300 | ||||||||
| 12 | YG9X | 90.8 | 9 | 2 | 0.2 | 0.8 | 3.2 | 14.6 | 30 | 92 | 2000 | |||||||
| 13 | YG11C | 89 | 11 | 2 | 10-15 | 3.0 | 14.4 | 30 | 87.5 | 2500 | ||||||||
| 14 | YG11 | 89 | 11 | 2 | 2 | 3.0 | 14.4 | 30 | 89 | 2400 | ||||||||
| 15 | YG11X | 88.8 | 11 | 2 | 0.2 | 0.8 | 3.0 | 14.4 | 31 | 91 | 2200 | |||||||
| 16 | YG13C | 87 | 13 | 2 | 10-15 | 3.0 | 14.2 | 31 | 86.5 | 2600 | ||||||||
| 17 | YG13 | 87 | 13 | 2 | 2 | 2.8 | 14.3 | 31 | 88.5 | 2500 | ||||||||
| 18 | YG13X | 86.8 | 13 | 2 | 0.2 | 0.8 | 2.8 | 14.2 | 32 | 90 | 2400 | |||||||
| 19 | YG15C | 85 | 15 | 2 | 10-15 | 2.6 | 14 | 31 | 86 | 2700 | ||||||||
| 20 | YG15 | 85 | 15 | 2 | 4 | 2.6 | 14 | 32 | 97.5 | 2600 | ||||||||
| 21 | YG15X | 84.8 | 15 | 2 | 0.2 | 0.8 | 2.5 | 14 | 33 | 89 | 2600 | |||||||
| XXXX | Any special requirements are available, we'll try our best to off the materials which you need. | |||||||||||||||||
| For 
      the details of the properties and application of these grade, please visit 
      pages in this site Tcpgrade.htm, 
      or contact us directly. These are many grades of the ready to press powder we may produce, please also find the details of them in the above-mentioned page/  | 
  ||||||||||||||||||
© Copyright 2000 ChinaTungsten Online