| 
  
  |  
  
Diameter(mm) Main content(>%) Tolerance(mm) Weight(kg) Length(m) Dia of pool(mm) 1.41~1.50 99.95 +0
-0.044-10 250-600 600 
4501.51~1.62 99.95 +0 
-0.044-10 220-480 600 
4501.91~2.00 99.95 +0 
-0.045-12 170-380 600 
4502.21~2.30 99.95 +0 
-0.055-12 130-280 600 
4502.31~2.40 99.95 +0 
-0.056-16 130-350 600 3.10~3.18 99.95 +0 
-0.056-16 80-200 600 
This type is our standard products, if you are interested in it or you have any question, please let us know the details of your requirements and this type number. Or please fill in the form given in our Terms & Conditions.