Carboneto de Tungstênio Bico-CT05

BICO - CT05 série
P E T Y D I M E N S I O N
E A B C D L
CT05 - 71 7.1 12.7 15.9 15.9 22.2 25.4
CT05 - 71- 1 7.1 15.9 19.0 19.0 25.4 28.6
CT05 - 79 7.9 12.7 15.9 15.9 22.2 25.4
CT05 - 79 - 1 7.9 15.9 19.0 19.0 25.4 28.6
CT05 - 87 8.7 12.7 15.9 15.9 22.2 25.4
CT05 - 87- 1 8.7 15.9 19.0 19.0 25.4 28.6
CT05 - 95 9.5 12.7 15.9 15.9 22.2 25.4
CT05 - 95 - 1 9.5 15.9 19.0 19.0 25.4 28.6
CT05 - 103 10.3 12.7 15.9 15.9 22.2 25.4
CT05 - 103 - 1 10.3 15.9 19.0 19.0 25.4 28.6
CT05 - 111 11.1 12.7 15.9 15.9 22.2 25.4
CT05 - 111 - 1 11.1 15.9 19.0 19.0 25.4 28.6
CT05 - 119 11.9 12.7 15.9 15.9 22.2 25.4
CT05 - 119 - 1 11.9 15.9 19.0 19.0 25.4 28.6
CT05 - 127 12.7 15.9 15.9 15.9 22.2 25.4
CT05 - 127 - 1 12.7 15.9 19.0 19.0 25.4 28.6
CT05 - 135 13.5 15.9 19.0 19.0 25.4 28.6
CT05 - 143 14.3 15.9 19.0 19.0 25.4 28.6
CT05 - 151 15.1 15.9 19.0 19.0 25.4 28.6
CT05 - 159 15.9 15.9 19.0 19.0 25.4 28.6
CT05 - 167 16.7 16.7 19.0 19.0 25.4 28.6
CT05 - 175 17.5 17.5 19.0 19.0 25.4 28.6
Carboneto de Tungstênio Bico-CT05