Two-edged Key Milling Cutter

Two-edged Key Milling Cutter

Processing methods: Side Milling side milling

Cutting material Carbon steel, alloy steel, tool steel
Hardness 180~250HB
Flute Diameter D m/min m/min m/min m/min m/min m/min
2.0 8500 11000 42.7040 40 90 130
3.0 6500 9000 48.9840 45 120 200
4.0 5500 7500 55.2640 55 160 250
5.0 5000 7000 62.8000 60 200 320
6.0 4500 6500 67.8240 60 250 450
8.0 3200 5000 64.3072 60 250 450
10.0 2800 4000 70.3360 60 250 450
12.0 2200 3000 66.3168 60 250 420
16.0 1800 2500 72.3456 60 200 300
18.0 1500 2200 67.8240 60 180 300
20.0 1200 2000 60.2880 60 150 250
25.0 1000 1800 62.8000 60 120 220


Cutting material Carbon steel, alloy steel, tool steel Alloy steel, tool steel
Hardness 180~250HB 25~38HRC
Blade diameterD f(mm/rev) f(mm/rev) m/min f(mm/rev)
2.0 0.011282051 0.010 25 0.014
3.0 0.020645161 0.020 25 0.200
4.0 0.031538462 0.030 30 0.300
5.0 0.043333333 0.045 35 0.045
6.0 0.063636364 0.060 40 0.060
8.0 0.085365854 0.085 40 0.080
10.0 0.102941176 0.100 40 0.100
12.0 0.128846154 0.120 40 0.100
16.0 0.116279070 0.120 40 0.120
18.0 0.129729730 0.120 40 0.120
20.0 0.125000000 0.120 40 0.120
25.0 0.121458571 0.120 40 0.120
Processing methods: Side Milling ae<0.2D ap<1.5D

Processing methods: slot milling processing side milling

Cutting material Carbon steel, alloy steel, tool steel
Hardness 180 ~250HB
Flute Diameter D' m/min m/min m/min m/min m/min m/min
2.0 8500 11000 40.7040 40 75 100
3.0 6500 9000 48.9840 45 100 150
4.0 5500 7500 55.2640 55 120 200
5.0 5000 7000 62.8000 60 150 250
6.0 4500 6500 67.8240 60 200 350
8.0 3200 5000 64.3072 60 200 350
10.0 2800 4000 70.3360 60 200 350
12.0 2200 3000 66.3168 60 200 350
16.0 1800 2500 72.3456 60 160 250
18.0 1500 2200 67.8240 60 150 220
20.0 1200 2000 60.2880 60 120 200
25.0 1000 1800 62.8000 60 100 160

Cutting material Carbon steel, alloy steel, tool steel Alloy steel, tool steel
Hardness 180~250HB 25~38HRC
Flute Diameter D' f(mm/rev) f(mm/rev) m/min f(mm/rev)
2.0 0.008974359 0.008 25 0.010
3.0 0.016129032 0.016 25 0.015
4.0 0.024615385 0.024 30 0.025
5.0 0.033333333 0.033 35 0.035
6.0 0.050000000 0.050 40 0.045
8.0 0.067073171 0.065 40 0.060
10.0 0.080882353 0.080 40 0.075
12.0 0.100000000 0.100 40 0.090
16.0 0.095348837 0.100 40 0.100
18.0 0.100000000 0.100 40 0.100
20.0 0.100000000 0.100 40 0.100
25.0 0.092857143 0.100 40 0.100
Processing methods: slot milling processing D'<Φ3: D=D' Ad≤0.5D'
D'≥Φ3: D=D' Ad≤0.2D'

Chinatungsten Online can provide various sizes and grades of cemented carbide cutting tools, non-standard products are also customized according to customer requirements. Welcome to consult and purchase sales@chinatungsten.com, sales@xiamentungsten.com.