Cemented Carbide High-speed Milling cutter

Cemented Carbide High-speed Milling cutter

Processing methods: Side Milling side milling
Processing methods: Slot Milling Processing side milling

Cutting material Deformation aluminum alloy Exhibition aluminum casting material Si ≤ 13%
Hardness  
Tool radius D Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min
3.0 36000 1660 21600 1008
4.0 28800 2040 17280 1240
5.0 28800 2600 17280 1560
6.0 23850 2800 14310 1720
8.0 18000 3000 10800 1800
10.0 14400 3440 8640 2060
12.0 11970 3520 7182 2120
16.0 9000 3520 5400 2120
20.0 7200 3520 4320 2120
Processing methods: Side Milling ae=~1D ap=~0.1D

Cutting material Deformation aluminum alloy Exhibition aluminum casting material Si ≤ 13%
Hardness    
Tool radius D' Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min
3.0 36000 1160 21600 700
4.0 28800 1344 17280 800
5.0 28800 1760 17280 1060
6.0 23850 1920 14310 1160
8.0 18000 2000 10800 1200
10.0 14400 2240 8640 1360
12.0 11970 2360 7182 1424
16.0 9000 2400 5400 1440
20.0 7200 2400 4320 1440
Processing methods: Slot Milling Processing D=~0.25D'

Processing methods: Slot Milling Processing side milling

Cutting material Carbon steel, cast iron, structural steel Alloy steel, tool steel hardened and tempered steel, heat-treated steel
Hardness ~750N/mm ~30HRC 30~38HRC
Tool radius D' Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min
3.0 9540 480 9540 460 7650 330
4.0 7880 450 7880 450 6430 320
5.0 6880 430 6880 430 5760 300
6.0 5720 430 5720 430 4770 300
8.0 4320 430 4320 430 3600 300
10.0 3420 430 3420 430 2880 300
12.0 2880 430 2880 430 2380 300
Processing methods: Slot Milling Processing D'≤Φ3: D=~0.15D' Φ3<D': D=~0.2D'

Cutting material Heat-treated steel Heat-treated steel
Hardness 38~45HRC 45 ~55HRC
Tool radius D' Rotational Speed rpm/min Feedrate mm/min Rotational Speed rpm/min Feedrate mm/min
3.0 5710 210 4080 100
4.0 4630 200 3190 95
5.0 4000 190 2720 90
6.0 3330 190 2250 90
8.0 2520 190 1700 90
10.0 2020 190 1360 90
12.0 1660 190 1150 90
Processing methods: Slot Milling Processing D'≤Φ3: D=~0.15D' Φ3<D': D=~0.2D' D'≤Φ6: D=~0.1D' Φ6<D': D=~0.15D'

Chinatungsten Online can provide various sizes and grades of cemented carbide cutting tools, non-standard products are also customized according to customer requirements. Welcome to consult and purchase sales@chinatungsten.com, sales@xiamentungsten.com .