Four Ball End Mill

Four Ball End Mill

Processing methods: slot milling processing slot milling processing

Cutting material Carbon steel, alloy steel, tool steel, cast iron Alloy steel, tool steel, stainless steel, hardened steel
Hardness 180~300HB 30~40HRC
Spherical radiusR mm rotation speed rpm/min feed speed mm/min rotation speedrpm/min feed speed mm/min
3.0 4800~8000 600~1200 3800~7000 400~900
4.0 3500~6500 700~1300 2600~5000 450~1000
5.0 2800~5000 600~1200 2200~4200 350~900
6.0 2400~4200 600~1300 1800~3300 400~900
8.0 1800~3200 550~1200 1300~2600 400~800
10.0 1300~2800 500~1000 1200~2200 400~800
12.5 1100~2200 400~800 850~1600 300~700
Processing methods: slot milling processing ap=~0.01R Roughing:ap=~0.3R pf=~0.3R               pf=~0.2R

Cutting material Hardened steel Hardened steel
Hardness 40~55HRC 55~60HRC
Spherical radius R mm rotation speed rpm/min feed speed mm/min rotation speedrpm/min feed speed mm/min
3.0 2800~3500 250~400 2000~2500 150~250
4.0 2000~2500 250~400 1500~2000 180~250
5.0 1700~2200 280~400 1200~1600 180~250
6.0 1400~1800 280~400 900~1300 180~220
8.0 /td> 240~350 700~1100 150~250
10.0 800~1100 220~300 550~900 130~220
12.5 700~900 120~260 450~700 120~200
Processing methods: slot milling processing ap=~0.05R pf=~0.15R ap=~0.15R pf=~0.05R

Chinatungsten Online can provide various sizes and grades of cemented carbide cutting tools, non-standard products are also customized according to customer requirements. Welcome to consult and purchase sales@chinatungsten.com, sales@xiamentungsten.com .